| |
| |
| |
| |
Woodbourne Housing [Boston, MA] HUD 023-EH-012 | 76 units New Construction | 1976-1978
|
Farnsworth House [Boston, MA] HUD 023-EH-106 | 76 units New Construction | 1980-1982
|
Mei Wah Village Phase I [Boston, MA] HUD 023-EE041 | 41 units New Construction | 1994-1997
|
Longfellow House [Boston, MA] HUD 023-EE078 | 45 units Historic Rehab | 1995-1999
|
Geneva Elderly Housing ABCD [Dorchester, MA] HUD 023-EE110 | 45 units New Construction | 1999-2003
|
Bolton Senior Housing [Bolton, MA] HUD 023-EE080 | 28 units New Construction | 1999-2005
|
Westerly Associates 202 [New Bedford, MA] HUD 023-EE129 | 48 units New Construction | 2002-2005
|
ETC Neponset Field Senior Housing, Mattapan [Boston, MA] HUD 023-EE217 | 30 units New Construction | 2007-2010
|
| |
| |
| |
Project under HUD 811 Program |
Faneuil HIV Housing [Boston, MA] HUD 023-HD011 | 21 units New Construction | 1994-1995
|
MHPI - VII 333 Market Street [Boston, MA] HUD 023-HH013 | 18 units Historical Rehab | 1994-1995
|
MHPI - IX 8-12 School Street [Boston, MA] HUD023-HD032 | 12 units New Construction | 1995-1997
|